Memo to NCSD Members: White House Releases the President’s Fiscal Year 2024 Budget
Summary
Late last week, the White House released the president’s budget for fiscal year 2024 (FY’24). And today HHS released more specifics about the president’s proposal. The president’s budget is not binding and is intended to outline and justify the administration’s requests to Congress. . This is only the first step in a long process to determine FY’24 funding. That said, the contents of President Biden’s budget are indicative of the administration’s priorities and will help us refine our own advocacy as we work to secure funding for STI prevention for next year.
Overall, NCSD is disheartened by the president’s proposal to flat fund DSTDP, but welcomes the administration’s commitments to sexual health education and expanding access to HIV PrEP nationwide.
Alongside the funding amounts outlined below, the budget includes the following proposals of interest to the STI prevention sector:
With the explicit mention of wraparound services in PrEP delivery, NCSD was pleased to see a new recognition of the importance of STI clinical services for people using HIV PrEP.
NCSD has already begun advocating with Congress to secure funding increases for the federal programs our members rely on.
Proposed Funding Levels
The chart below includes enacted funding from FY21-FY’23, and the President’s budget for FY’24.
Final FY21 Funding | Final FY’22 Funding | Final FY’23 Funding | President’s FY’24 Budget Proposal | ||
CDC – National Center for HIV/AIDS, Viral Hepatitis, Sexually Transmitted Infections (STIs), and Tuberculosis Prevention | $1.314 b | $1.345 b | $1.391 b | $1.545 b | |
CDC – Division of STD Prevention (DSTDP) | $161.8 m | $164.3 m | $174.3 m | $174.3 m | |
CDC – Domestic HIV Prevention (DHP) | $755.6 m | $755.6 | $755.6 m | $755.6 m | |
CDC – Division of Adolescent and School Health (DASH) | $34.1 m | $36.1 m | $38.1 m | $90.1 m | |
CDC – Division of Viral Hepatitis | $39.5 m | $41.5 m | $43 m | $54.5 m | |
CDC – Division of Tuberculosis Elimination | $135 m | $135 m | $137 m | $137 m | |
CDC – Infectious Diseases and Opioid Epidemic | $13 m | $18 m | $23 m | $23 m | |
CDC – Ending the HIV Epidemic | $175 m | $195 m | $220 m | $310 m | |
HRSA – Ryan White – Total | $2.424 b | $2.495 b | $2.571 b | $2.696 b | |
HRSA – Ryan White – Ending the HIV Epidemic | $105 m | $125 m | $165 m | $290 m | |
HRSA – Community Health Centers | $5.7 b | $5.75 b | $5.86 b | $7.1 b | |
HRSA – Community Health Centers – Ending the HIV Epidemic | $102.3 m | $122.3 m | $157 m | $172 m | |
HRSA – Title X Family Planning Program | $286.5 m | $286.5 m | $286.5 m | $512 m | |
HRSA – STI Clinical Services Demonstration Project | N/A | N/A | N/A | N/A | |
Teen Pregnancy Prevention Program (TPP) | $101 m | $101 m | $101 m | $111 m | |
ACF – “Sexual Risk Avoidance” – Abstinence-Only Program | $35 m | $35 m | $35 m | Omitted | |
Secretary’s Minority AIDS Initiative (MIA) | $55.4 m | $56.9 m | $60 m | $60 m | |
Housing for People Living with AIDS (HOPWA) | $430 m | $450 m | $499 m | $505 m | |
NIH – Office of AIDS Research | $3.090 b | $3.194 b | $3.294 b | $3.294 b |
If you are interested in reading more, the CDC’s budget justification for FY’24 can be found here, HRSA’s budget justification can be found here, and the president’s budget overview is available here.
If you have any questions, please reach out to Stephanie or Rachel.